Your Cart(0)
855-482-5536
X

Rod Action Chart

The “action” of a rod is determined by where a rod flexes along the blank. Faster action rods flex mostly near the tip. Moderate action rods flex more near the middle of the blank. Slower action rods flex down into the butt section.

X

Rod Power

The “power” of a rod refers to how much pressure it takes to flex the rod. Different rod powers are engineered to efficiently handle a certain range of lure weights and line sizes. To select a rod power that will perform best for you, simply narrow your choices to rods designed to cast the weight of lures – and sizes of lines – you’ll fish with most often.


.


 


Click on the model number to find your perfect rod below:

Spinning

Model Length Line Weight Lure Weight (Oz) Action Power  Price 
WS-SMB68 M  6'8" 8 - 15Lb 1/4 - 3/4 Fast Medium  $  199.99
WS-SMB68 H  6'8" 12 - 20 Lb 3/8 - 1oz Fast Heavy  $  199.99
WS-SMB68 EH  6'8" 12 - 25 Lb 1/2 - 1-1/2 Fast Ex-Heavy  $  209.99
WS-SMB73 ML  7'3" 8 - 15Lb 1/4 - 3/4 Fast Med-Light  $  199.99
WS-SMB68 MH  7'3" 10 - 20 Lb 3/8 - 3/4 Fast Med-Heavy  $  199.99
WS-SMB78 H  7'8" 12 - 20 Lb 1/4 - 1-1/4 Fast Heavy  $  229.99
WS-SMB710 ML  7'10" 8 - 15 Lb 1/4 - 1oz Fast Med-Light  $  239.99

Casting

Model Length Line Weight Lure Weight (Oz) Action Power  Price 
WS-BMB68 M 6'8" 8 - 15Lb 1/4 - 3/4 Fast Medium  $  199.99
WS-BMB68 H 6'8" 12 - 20 Lb 3/8 - 1oz Fast Heavy  $  199.99
WS-BMB68 EH 6'8" 12 - 25 Lb 1/2 - 1-1/2 Fast Ex-Heavy  $  209.99
WS-BMB73 ML 7'3" 8 - 15Lb 1/4 - 3/4 Fast Med-Light  $  199.99
WS-BMB68 MH 7'3" 10 - 20 Lb 3/8 - 3/4 Fast Med-Heavy  $  199.99
WS-BMB78 H 7'8" 12 - 20 Lb 1/4 - 1-1/4 Fast Heavy  $  229.99
WS-BMB710 ML 7'10" 8 - 15 Lb 1/4 - 1oz Fast Med-Light  $  239.99

 

9378 Arlington Expressway suite 318 Jacksonville, FL 32225 United States 855-482-5536

We Accept...

We Accept Visa We Accept Discover We Accept American Express We Accept Mastercard We Accept PayPal